![]() |
|
LI | P | 57th Street Gallery | $2,000.00 | ** |
LI | P | Aegean Bar | $2,250.00 | ** |
LI | P | Aegean Chapel | $2,250.00 | ** |
LI | P | Aegean Doorway | $1,000.00 | ** |
LI | P | Aegean Lane | $1,750.00 | ** |
LI | P | Aegean Paradise | $850.00 |
LI | P | Aegean Sea Suite | $6,500.00 |
LI | P | Aegean Suite | $3,750.00 | ** |
LI | P | Afternoon Nap | $1,500.00 | ** |
LI | P | Agrari Beach | $1,100.00 | ** |
LI | P | Alefkandra | $1,250.00 | ** |
LI | P | Amagansett | $1,100.00 | ** |
LI | P | Amalfi Belvedere | $750.00 |
LI | P | Amalfi Belvedere, (Deluxe Canvas) | $950.00 |
LI | P | Amalfi Cloister | $1,200.00 | ** |
LI | P | Amalfi Coast Suite | $2,950.00 |
LI | P | Amalfi Coast Suite, (Deluxe Canvas) | $3,650.00 |
LI | P | Amalfi Villa | $1,000.00 | ** |
LI | P | Andalusian Pool | $1,200.00 | ** |
LI | P | Anguilla | $1,000.00 | ** |
LI | P | Antibes | $1,000.00 | ** |
LI | P | Antibes | $1,400.00 | ** |
LI | Antigua Beach | $1,750.00 |
LI | P | Antigua | $1,200.00 | ** |
LI | P | Antiparos | $850.00 |
LI | P | Apollo and Daphne | $1,000.00 | ** |
LI | P | Arizona Golf | $1,750.00 |
LI | P | Art Deco Room | $4,500.00 | ** |
LI | P | Atlantic Pool | $1,125.00 |
LI | P | Atlantic Pool | $1,125.00 | ** |
LI | P | Atlantis | $3,750.00 | ** |
LI | P | Atlas | $800.00 |
LI | P | Austrian Garden | $2,250.00 |
LI | P | Barbados | $2,250.00 | ** |
LI | P | Barbuda | $750.00 |
LI | P | Basse-Terre | $950.00 |
LI | P | Bay of Naples | $4,500.00 | ** |
LI | P | Beacon Hill | $1,500.00 |
LI | P | Beekman Place Penthouse | $2,000.00 | ** |
LI | P | Bel Air | $2,750.00 |
LI | P | Belvedere | $1,900.00 | ** |
LI | P | Bennington | $5,250.00 |
LI | P | Berkshire Hills, (Deluxe Canvas) | $1,650.00 |
LI | P | Bienestar Courtyard | $4,000.00 | ** |
LI | Bienestar Garden | CFQ |
LI | P | Biscayne Bay | $1,650.00 | ** |
LI | P | Blue Couch | $7,500.00 | ** |
LI | P | Boca Raton | $2,750.00 | ** |
LI | P | Breakers | $1,000.00 | ** |
LI | P | Breakfast Room | $1,750.00 | ** |
LI | P | Bridgehampton | $1,500.00 | ** |
LI | P | Bridgetown | $850.00 |
LI | P | Brooklyn Bridge I | $1,000.00 | ** |
LI | P | Brooklyn Bridge II | $1,600.00 | ** |
LI | P | Ca' d'Oro | $1,600.00 | ** |
LI | P | Cafe Quadri | $700.00 |
LI | P | California Salon | $1,000.00 | ** |
LI | P | Campo Manin | $750.00 | ** |
LI | P | Cannes | $1,750.00 | ** |
LI | P | Cap Ferrat | $1,400.00 | ** |
LI | P | Cap Martin | $1,750.00 | ** |
LI | P | Capri | $1,400.00 | ** |
LI | P | Capriccio | $1,150.00 | ** |
LI | P | Caprice | $2,250.00 | ** |
LI | P | Caribbean Daydreams Suite | $5,650.00 |
LI | P | Caribbean Dreams Suite | $6,500.00 |
LI | P | Caribbean Golf | $1,500.00 |
LI | P | Caribbean Lagoon | $2,000.00 |
LI | P | Caribbean | $1,125.00 |
LI | P | Caribbean | $1,125.00 | ** |
LI | P | Carnival in Venice | $2,500.00 | ** |
LI | P | Castle Combe | $1,000.00 | ** |
LI | P | Catalina | $1,750.00 | ** |
LI | P | Central Park I | $1,400.00 | ** |
LI | P | Central Park II | $1,000.00 | ** |
LI | P | Central Park Panorama | $1,150.00 |
LI | P | Central Park Rendezvous | $1,450.00 |
LI | P | Central Park West Dining Room | $800.00 | ** |
LI | P | Central Park West | $800.00 | ** |
LI | P | Centre Island | $3,000.00 | ** |
LI | P | Century | $1,500.00 | ** |
LI | P | Chapel | $1,250.00 | ** |
LI | P | Cherry Blossom Terrace | $1,150.00 |
LI | P | Chinese Gazebo | $1,250.00 | ** |
LI | P | Chora Room | $850.00 |
LI | P | Chora Streets | $850.00 |
LI | P | Chora Taverna | $850.00 |
LI | P | Chora Terrace | $750.00 |
LI | P | Chora View | $750.00 |
LI | P | Chora | $1,150.00 |
LI | P | Christmas Eve | $1,750.00 | ** |
LI | P | Christmas in Connecticut | $1,600.00 | ** |
SC | Circe, (Bronze) | $3,000.00 | ** |
LI | P | Citadel | $1,000.00 | ** |
LI | P | City Bar | $1,500.00 | ** |
LI | P | Clarke Avenue | $850.00 | ** |
LI | P | Cliff Walk | $1,250.00 | ** |
LI | P | Cocktails in Greenwich | $6,500.00 | ** |
LI | P | Coconut Grove | $7,500.00 | ** |
LI | P | Cold Spring Harbor (Red) | $3,500.00 | ** |
LI | P | Columbus Circle | $1,500.00 | ** |
LI | P | Columbus Circle, (Deluxe Canvas) | $2,650.00 |
LI | P | Connecticut Valley | $1,150.00 |
LI | P | Conservatory | $3,750.00 | ** |
LI | P | Constitution | $3,000.00 | ** |
LI | P | Cote d'Azur | $425.00 | ** |
LI | P | Cotswold Inn | $1,000.00 | ** |
LI | P | Courtyard | $1,500.00 | ** |
LI | P | Crescent Bay | $7,500.00 | ** |
SC | Daphne, (Bronze) | $3,000.00 | ** |
LI | P | Daydreams Suite | $4,500.00 | ** |
LI | P | Delphi | $1,600.00 | ** |
LI | P | Desert Patio | $1,250.00 | ** |
LI | P | Different Places Suite | $6,000.00 | ** |
LI | P | Dominica | $1,700.00 | ** |
LI | P | Dragonissi | $850.00 |
LI | P | Eastern Shore | $7,000.00 | ** |
LI | P | Easthampton | $1,000.00 | ** |
LI | Echo with Mask | CFQ |
LI | P | El Dorado | $1,750.00 |
LI | P | Elgin Place | $800.00 | ** |
LI | P | England Suite | $7,250.00 | ** |
LI | P | Eros and Saturn | $1,800.00 | ** |
LI | P | Evening On The Grand Canal | $2,000.00 |
LI | P | Eze | $1,800.00 | ** |
LI | P | Fall | $550.00 | ** |
LI | P | Fallen Knight | $800.00 |
LI | P | Fifth Avenue Teatime | $900.00 | ** |
LI | P | Fifth Avenue | $4,000.00 | ** |
SC | Flora, (Bronze) | $3,000.00 | ** |
LI | P | Flowered Couch | $6,500.00 | ** |
LI | P | Fortune Teller, (Etching) | $350.00 | ** |
LI | P | Four Corners Suite | $4,500.00 | ** |
LI | P | Four Seas Suite | $4,500.00 | ** |
LI | P | Four Seasons Suite | $2,250.00 | ** |
LI | P | Garden Room | $1,250.00 | ** |
LI | P | Georgica | $2,250.00 | ** |
LI | P | Gloucester | $1,250.00 | ** |
LI | P | Golden Gate | $1,500.00 | ** |
LI | Golf | $3,000.00 | ** |
LI | P | Gothic Revival | $1,600.00 | ** |
LI | P | Grace Trail | $1,000.00 | ** |
LI | P | Gramercy Park Living Room | $1,000.00 | ** |
LI | P | Gramercy Park | $1,450.00 |
LI | P | Grand Canal | $1,600.00 | ** |
LI | P | Green Porch | $1,650.00 | ** |
LI | P | Groikos Bay | $750.00 |
LI | P | Guadeloupe | $1,200.00 | ** |
LI | P | Gulf Pool | $1,125.00 | ** |
LI | P | Gulf of Mexico | $2,500.00 |
LI | P | Gulfstream | $3,500.00 | ** |
LI | P | Gustavia | $850.00 |
LI | P | Hammersmith Farms | $1,200.00 | ** |
LI | P | Hamptons Suite | $13,500.00 | ** |
LI | P | Hana Cove | $1,375.00 | ** |
LI | P | Hana Cove, (Deluxe Canvas) | $2,150.00 |
LI | P | Hanging Carpet | $1,600.00 | ** |
LI | P | Harbor View | $1,750.00 |
LI | P | Harbor | $1,500.00 | ** |
LI | P | Harlequin | $4,500.00 | ** |
LI | P | Hispaniola | $850.00 |
LI | P | Hobe Sound | $1,200.00 | ** |
LI | P | Hotel Le Sirenuse | $1,750.00 | ** |
LI | P | Hour of the Wolf | $1,000.00 | ** |
LI | P | Hudson River Valley | $2,750.00 | ** |
LI | P | Hunters | $1,400.00 | ** |
LI | P | Hyannisport | $7,500.00 | ** |
LI | P | In the Tropics Suite | $14,500.00 | ** |
LI | P | Irish Castle | $1,400.00 | ** |
LI | P | Jaipur Lake Pavilion | $1,375.00 | ** |
LI | P | Kalafati Panorama | $1,150.00 |
LI | P | Kalafati | $1,400.00 | ** |
LI | P | Kaminaki | $1,400.00 | ** |
LI | P | Kastro | $1,100.00 | ** |
LI | P | Kato Myli | $950.00 |
LI | P | Korfos | $1,250.00 | ** |
LI | P | La Cote d'Azur Suite | $9,000.00 | ** |
LI | P | La Jolla | $1,750.00 | ** |
LI | P | La Samanna | $1,300.00 | ** |
LI | P | La Voile d'Or | $1,200.00 | ** |
LI | P | Lagomar | $1,500.00 | ** |
LI | Laguna | $925.00 |
LI | P | Lake George | $3,250.00 | ** |
LI | P | Lake Michigan | $2,500.00 | ** |
LI | P | Lake Shore Drive | $5,500.00 | ** |
LI | P | Lake Worth | $2,000.00 | ** |
LI | P | Lambi Beach | $850.00 |
LI | P | Le Mer | $1,600.00 | ** |
LI | P | Leeward Bay | $1,650.00 |
LI | P | Left Bank | $2,750.00 | ** |
LI | P | Leger Room | $1,500.00 | ** |
LI | P | Lighthouse Point | CFQ |
LI | P | Lighthouse | $4,000.00 | ** |
LI | P | Lino | $950.00 |
LI | P | Litchfield | $6,500.00 | ** |
LI | P | Livadi | $1,250.00 | ** |
LI | P | Log Cabin | $4,500.00 | ** |
LI | P | Lotus | $1,750.00 | ** |
LI | P | Madaket | $1,400.00 |
LI | P | Madison Square | $2,250.00 | ** |
LI | P | Maidstone | $1,000.00 | ** |
LI | P | Maine Cove | $1,375.00 |
LI | P | Maine Cove, (Deluxe Canvas) | $2,450.00 |
LI | Malibu | $1,500.00 |
LI | P | Manalapan | $900.00 | ** |
LI | P | Manhattan Ballet School | $1,400.00 | ** |
LI | P | Manhattan Fantasy | $7,500.00 | ** |
LI | P | Manhattan Interior | $1,400.00 | ** |
LI | P | Manhattan Penthouses Suite | $7,500.00 | ** |
LI | P | Manhattan Suite | $8,000.00 | ** |
LI | P | Mar-a-Lago | $950.00 | ** |
LI | P | Marblehead | $7,500.00 | ** |
LI | P | Marigot | $950.00 |
LI | P | Martha's Vineyard | $2,000.00 |
LI | P | Martinique | $1,200.00 | ** |
LI | P | Massachusetts Sunporch | $1,500.00 | ** |
LI | P | Matisse Gallery | $1,600.00 | ** |
LI | P | Mecox Bay | $1,250.00 | ** |
LI | P | Mediterranean Paradise | $1,100.00 |
LI | P | Menton | $2,000.00 | ** |
LI | P | Miami Beach | $1,150.00 | ** |
LI | P | Midtown | $2,500.00 | ** |
LI | P | Montauk | $1,750.00 | ** |
LI | P | Monte Carlo | $600.00 | ** |
LI | P | Montego Bay | $1,400.00 | ** |
LI | P | Monterey | $800.00 | ** |
LI | P | Montparnasse | $800.00 | ** |
LI | P | Montserrat | $1,250.00 |
LI | P | Moon Temple | $2,500.00 | ** |
LI | P | Morning at the Gritti | $900.00 |
LI | P | Murray Hill | $2,000.00 | ** |
LI | P | Music In Manhattan | $4,500.00 | ** |
LI | P | Music Room | $4,500.00 | ** |
LI | Mustique Pavilion | $3,000.00 | ** |
LI | P | Mustique | $5,000.00 | ** |
LI | P | Mykonos Bar, (Deluxe Canvas) | $1,650.00 |
LI | P | Mykonos Harbor | $3,850.00 | ** |
LI | P | Mykonos Horizons | $1,500.00 |
LI | P | Mykonos I Suite | $8,500.00 | ** |
LI | P | Mykonos II Suite | $13,000.00 | ** |
LI | P | Mykonos Panoramas | $7,000.00 | ** |
LI | P | Mykonos Rooftops | $6,250.00 | ** |
LI | P | Mykonos Terrace | $1,500.00 | ** |
LI | Mykonos Villa Panorama Suite | $3,500.00 | ** |
LI | P | Mykonos Windmills | $3,850.00 | ** |
LI | P | Mykonos | $2,750.00 | ** |
LI | P | Mythologies Suite | $2,500.00 |
LI | P | Nantucket Lighthouse | $3,500.00 | ** |
LI | P | Nantucket Room | $1,250.00 | ** |
LI | P | Nantucket Suite | $4,750.00 |
LI | P | Nantucket | $5,250.00 | ** |
LI | P | Narcissus | $1,500.00 | ** |
LI | P | Nassau | $1,000.00 | ** |
LI | P | Natchez | $7,000.00 | ** |
LI | P | Neptune's Court | $1,000.00 | ** |
LI | P | Nevis | $750.00 |
LI | P | Nevis | $750.00 |
LI | P | New England Suite | $4,750.00 | ** |
LI | Newport - America's Cup | $3,500.00 | ** |
LI | P | Newport Sailing | $5,000.00 |
LI | P | Newport Suite | $9,000.00 | ** |
LI | P | Newport | CFQ |
LI | P | Nice | $2,000.00 | ** |
LI | P | North Lake Way | $1,450.00 | ** |
LI | P | North Ocean Boulevard | $1,500.00 | ** |
LI | P | North Shore | $5,000.00 |
LI | P | North Woods | $4,500.00 | ** |
LI | P | Northern Summer | $1,250.00 | ** |
LI | P | Nubian Fisher | $800.00 |
LI | P | Open Window | $1,250.00 | ** |
LI | P | Ophelia | $800.00 | ** |
LI | P | Orange Street | $1,400.00 |
LI | P | Oyster Bay | $2,750.00 | ** |
LI | P | Pacific Heights | $1,650.00 |
LI | P | Pacific Pool | $1,125.00 |
LI | P | Pacific Pool | $1,125.00 | ** |
LI | P | Palazzo with Garden | $800.00 |
LI | P | Palm Beach II Suite | $6,500.00 | ** |
LI | P | Palm Beach Suite | $9,000.00 | ** |
LI | P | Palm Beach | $4,500.00 | ** |
LI | P | Palm Island | $3,500.00 | ** |
LI | P | Pan's Cove | $1,300.00 | ** |
LI | P | Pan's Oak | $1,000.00 | ** |
LI | P | Pan's Oak, (Etching) | $350.00 | ** |
LI | P | Panormos | $950.00 |
LI | P | Paralia | $1,250.00 | ** |
LI | P | Paraportiani | $1,250.00 | ** |
LI | P | Park Avenue Christmas | $900.00 | ** |
LI | P | Patmos Panorama Left | $1,375.00 |
LI | P | Patmos Panorama Right | $1,375.00 |
LI | P | Patmos Panorama Suite | $2,750.00 |
LI | P | Patmos Suite | $6,000.00 |
LI | P | Peacock Point | $1,500.00 | ** |
LI | P | Piazza San Marco | $2,000.00 |
LI | P | Picasso in Venice | $2,000.00 | ** |
LI | P | Pierrot's | $1,200.00 | ** |
LI | P | Pilgrim Cottage | $1,500.00 | ** |
LI | P | Plantation | $1,000.00 | ** |
LI | Ponte di Rialto | $1,200.00 |
LI | P | Pool Pavilion | $850.00 | ** |
LI | P | Porto Ercole | $1,500.00 |
LI | P | Portofino | $1,850.00 |
LI | P | Ports of Call | $4,750.00 | ** |
LI | P | Positano Bath | $750.00 |
LI | P | Positano Bath, (Deluxe Canvas) | $950.00 |
LI | P | Positano Restaurant | $1,100.00 | ** |
LI | P | Positano Streets | $1,350.00 | ** |
LI | P | Positano Terrace | $1,750.00 | ** |
LI | P | Princeton | $2,600.00 | ** |
LI | P | Provincetown | $1,250.00 | ** |
LI | P | Puerto Vallarta | $2,250.00 | ** |
LI | P | Ravello Balcony | $1,500.00 |
LI | P | Ravello Garden | $750.00 |
LI | P | Ravello Garden | $900.00 | ** |
LI | P | Ravello Garden, (Deluxe Canvas) | $950.00 |
LI | P | Red Clock | $1,750.00 | ** |
LI | P | Red Couch | $2,500.00 | ** |
LI | P | Red Matisse | $1,250.00 | ** |
LI | P | Red Room (Beekman Place) | $2,750.00 | ** |
LI | P | Red Room with Guitar | $1,750.00 | ** |
LI | P | Regatta | $1,500.00 | ** |
LI | P | Remezzo | $1,400.00 | ** |
LI | P | Renaissance Fresco, (Deluxe Canvas) | $2,250.00 |
LI | P | Return to Mykonos Suite | $9,000.00 | ** |
LI | P | Rhode Island Golf | $3,850.00 | ** |
LI | P | Rialto Piazza | $1,200.00 | ** |
LI | P | Rialto by Gondola | $2,000.00 |
LI | P | Rialto | $2,500.00 | ** |
LI | P | Rio San Toma | $1,200.00 | ** |
LI | P | Rio Van Axel | $1,000.00 | ** |
LI | P | Riverside Drive | $1,500.00 |
LI | P | Riviera Conservatory | $1,000.00 | ** |
LI | P | Riviera Paradise | $950.00 |
LI | P | Riviera Villa II | $2,000.00 |
LI | P | Riviera Villa | $4,500.00 | ** |
LI | P | Rockefeller Center | $1,750.00 | ** |
LI | P | Sag Harbor | $1,350.00 | ** |
LI | P | Sagaponack | $1,200.00 | ** |
LI | P | Salisbury | $1,750.00 | ** |
LI | P | San Diego | $2,000.00 |
LI | P | San Francisco Bay | $1,500.00 |
LI | P | San Francisco Bay, (Deluxe Canvas) | $2,250.00 |
LI | P | San Remo | $1,650.00 | ** |
LI | P | Santa Barbara | $1,150.00 |
LI | P | Santa Maria del Giglio | $1,350.00 | ** |
LI | P | Saturnia | $750.00 | ** |
LI | P | Schloss Remseck | $1,000.00 | ** |
LI | P | Schloss Remseck, (Etching) | $350.00 | ** |
LI | P | Sconset | $1,400.00 |
LI | P | Seaside Golf | $2,750.00 |
LI | P | The Seine | $1,000.00 | ** |
LI | P | Serifos | $950.00 |
LI | P | Seven Statues | $2,500.00 | ** |
LI | P | Shelter Island | $2,000.00 | ** |
LI | P | Sifnos | $850.00 |
LI | P | Skala Evening | $750.00 |
LI | P | Solitaire | $2,500.00 | ** |
LI | P | Sonata | $2,250.00 | ** |
LI | P | Sorrento Courtyard | $750.00 |
LI | P | Sorrento Courtyard, (Deluxe Canvas) | $950.00 |
LI | P | Sorrento | $1,200.00 | ** |
LI | P | South Ocean Boulevard | $2,000.00 | ** |
LI | P | Southampton | $1,500.00 | ** |
LI | Southern California Suite | $2,250.00 |
LI | P | Southern Italy Suite | $13,500.00 | ** |
LI | P | Sportsman's Study | $1,850.00 | ** |
LI | P | Spring | $850.00 | ** |
LI | P | St. Barts | $1,300.00 | ** |
LI | P | St. Eustatius | $850.00 |
LI | P | St. John | $1,650.00 | ** |
LI | P | St. Kitts | $1,050.00 |
LI | P | St. Lucia | $750.00 |
LI | P | St. Lucia | $750.00 |
LI | P | St. Martin | $2,500.00 | ** |
LI | P | St. Thomas | $950.00 |
LI | P | St. Vincent | $750.00 |
LI | P | St. Vincent | $750.00 |
LI | P | St.-Paul-de-Vence | $900.00 | ** |
LI | P | Statue of Liberty | $2,000.00 | ** |
LI | P | Stockbridge | $1,500.00 | ** |
LI | P | Stourhead Gardens | $900.00 | ** |
LI | P | Strawberry Hill | $1,500.00 | ** |
LI | P | Street | $1,250.00 | ** |
LI | P | Summer House | $1,500.00 |
LI | P | Summer | $700.00 | ** |
LI | P | Sunset Hill- Mykonos | $1,500.00 |
LI | P | Sunset Hill- Mykonos, (Deluxe Canvas) | $2,450.00 |
LI | P | Swan Lake | $1,375.00 |
LI | P | Swan Lake, (Deluxe Canvas) | $2,250.00 |
LI | P | Swimming Pool | $2,250.00 | ** |
LI | P | Tanglewood | $3,250.00 | ** |
LI | P | Tarrytown | $3,000.00 | ** |
LI | P | Taverna | $1,750.00 | ** |
LI | P | Tobago | $1,250.00 |
LI | P | Tortola | $1,100.00 | ** |
LI | P | Tourlos Bay | $1,500.00 |
LI | P | Tropical Evening | $1,150.00 |
LI | P | Tropical Evening, (Deluxe Canvas) | $1,650.00 |
LI | P | Tropical Gazebo | $1,500.00 |
LI | P | Tropical Paradise | $1,100.00 |
LI | P | Turtle Bay | $1,750.00 | ** |
LI | P | Valencia | $2,750.00 |
LI | P | Venetia | $1,250.00 | ** |
LI | P | Venetian Lagoon | $3,000.00 | ** |
LI | P | Venetian Tale - Carnival in Venice Suite | $5,000.00 | ** |
LI | P | Venetian Tale | $2,500.00 | ** |
LI | P | Vengera | $1,100.00 | ** |
LI | P | Venice Revisited Suite | $8,000.00 | ** |
LI | P | Venice Suite | $6,750.00 |
LI | P | Vernazza | $3,000.00 | ** |
LI | P | Vienna, (Etching) | $350.00 | ** |
LI | P | View of Vesuvius | $1,000.00 | ** |
LI | P | Villa Apollo | $850.00 | ** |
LI | P | Villa Cimbrone | $950.00 | ** |
LI | P | Villa Del Mar | $750.00 | ** |
LI | P | Villa Diana | $950.00 | ** |
LI | P | Villa Flora | $1,575.00 |
LI | P | Villa Laguna | $750.00 | ** |
LI | P | Villa Rosa | $900.00 | ** |
LI | P | Villa Rufolo | $1,200.00 | ** |
LI | P | Voyages to Paradise Suite | $3,500.00 |
LI | P | Wainscott | $850.00 | ** |
LI | P | Wall Street Office | $1,500.00 | ** |
LI | P | The Wanderer Suite, (Etching) | $1,250.00 | ** |
LI | P | The Wanderer, (Etching) | $350.00 | ** |
LI | P | Washington Square Bedroom | $750.00 | ** |
LI | P | Washington Square Panorama | $1,650.00 | ** |
LI | P | Water Mill | $1,750.00 | ** |
LI | P | Westchester | $1,500.00 |
LI | P | Westhampton | $1,500.00 | ** |
LI | P | Westport | $1,150.00 |
LI | P | Westport, (Deluxe Canvas) | $1,650.00 |
LI | P | White House Blue Room | $2,500.00 | * |
LI | P | White House Red Room | $2,500.00 | * |
LI | P | Wilton House | $1,000.00 | ** |
LI | P | Windmills | $2,000.00 | ** |
LI | P | Winter Breakfast Room | $5,250.00 | ** |
LI | P | Winter | $700.00 | ** |
LI | P | Yellow Cradle | $1,000.00 |
LI | P | Yellow Music Room | $3,000.00 | ** |
* Limited Availability ** Please Inquire
Fine Homes Deserve Fine Art |
Dewey Graff Fine Art
11622 Chamberlain Court Eden Prairie, MN 55344 (952) 935-2289 Fax :(952) 935-2114 Email : dewey@deweygfa.com Home Page |